<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Science Western at the University of Western Ontario</title>
	<atom:link href="http://www.surfacesciencewestern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfacesciencewestern.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 15:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short Course on Surface Science and Microanalysis</title>
		<link>http://www.surfacesciencewestern.com/short-course-on-surface-science-and-microanalysis/</link>
		<comments>http://www.surfacesciencewestern.com/short-course-on-surface-science-and-microanalysis/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:43:29 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=1127</guid>
		<description><![CDATA[A Short Course on Surface Science and Microanalysis will be presented by Surface Science Western and The Electrochemistry and Corrosion Studies Group at Western as part of 24th Canadian Materials Science Conference (CMSC). Date: Tuesday, June 5, 2012 Registration Deadline: Wednesday May 16, 2012 Location: Conference Rooms A&#038;B, Convergence Centre, Western University Research Park, 999 [...]]]></description>
			<content:encoded><![CDATA[<p>A Short Course on Surface Science and Microanalysis will be presented by <a href="http://www.surfacesciencewestern.com" target="_blank">Surface Science Western</a> and <a href="http://sun.chem.uwo.ca/" target="_blank">The Electrochemistry and Corrosion Studies Group at Western</a> as part of <a href="http://www.eng.uwo.ca/2012cmsc/default.htm" target="_blank">24th Canadian Materials Science Conference (CMSC)</a>.  </p>
<p>Date: Tuesday, June 5, 2012<br />
Registration Deadline: Wednesday May 16, 2012</p>
<p>Location: Conference Rooms A&#038;B, Convergence Centre, Western University Research Park, 999 Collip Circle, London, Ontario</p>
<p>Course Outline: An introduction to surface and microanalysis techniques including how they work and what type of information can be obtained. Numerous academic and industrial applications will be presented. <a href="http://sun.chem.uwo.ca/content/short-course-surface-science-and-microanalysis" target="_blank">An agenda for the course is available</a>.</p>
<p>Registration is free – <a href="http://sun.chem.uwo.ca/content/short-course-surface-science-and-microanalysis-registration" target="_blank">please register</a>, a light breakfast, coffee, snacks and lunch will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/short-course-on-surface-science-and-microanalysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlight: AFM Reveals Subcellular Features for Autism Research</title>
		<link>http://www.surfacesciencewestern.com/highlight-afm-reveals-subcellular-features-for-autism-research/</link>
		<comments>http://www.surfacesciencewestern.com/highlight-afm-reveals-subcellular-features-for-autism-research/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:44:22 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=1109</guid>
		<description><![CDATA[Researchers at Surface Science Western and the Kilee Patchell-Evans Autism Research Group at Western University have developed an atomic force microscope (AFM) phase imaging technique that allows for imaging of subcellular structures in unfixed rat brain sections. The contrast in phase images originates from the difference in mechanical properties between biological structures. Visualization of the [...]]]></description>
			<content:encoded><![CDATA[<p><img  class="alignright size-full wp-image-362" title="AFM Phase Image" src="http://www.surfacesciencewestern.com/wp-content/uploads/2012/02/phase-image-of-rat-brain.jpg" alt="AFM Phase Image of Rat Brain" width="381" height="205" /><br />
Researchers at <a href="http://www.surfacesciencewestern.com/">Surface Science Western</a> and the <a href="http://www.psychology.uwo.ca/autism/index.htm">Kilee Patchell-Evans Autism Research Group</a> at Western University have developed an atomic force microscope (AFM) phase imaging technique that allows for imaging of subcellular structures in unfixed rat brain sections. The contrast in phase images originates from the difference in mechanical properties between biological structures. Visualization of the native state of biological structures by way of their mechanical properties provides a complementary technique to more traditional imaging techniques such as optical and electron microscopy. The results have been published (<a href="http://www.surfacesciencewestern.com/wp-content/uploads/2012/01/an11_nie.pdf">PDF</a>) in volume 136 (2011) of the Analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/highlight-afm-reveals-subcellular-features-for-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Customer Satisfaction!</title>
		<link>http://www.surfacesciencewestern.com/100-customer-satisfaction/</link>
		<comments>http://www.surfacesciencewestern.com/100-customer-satisfaction/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:06:47 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=1008</guid>
		<description><![CDATA[Surface Science Western has recently completed our annual customer survey with 100% of respondents satisfied with the service provided. We remain committed to providing timely, thorough and confidential analytical services to our customers. Here&#8217;s what some had to say: &#8220;Great service and staff! We are impressed by the quality of your work, especially at this [...]]]></description>
			<content:encoded><![CDATA[<p>Surface Science Western has recently completed our annual customer survey with <strong>100% of respondents satisfied </strong>with the service provided.</p>
<p>We remain committed to providing timely, thorough and confidential analytical services to our customers. </p>
<p>Here&#8217;s what some had to say:</p>
<p>&#8220;Great service and staff! We are impressed by the quality of your work, especially at this price.&#8221;<br />
&#8220;I&#8217;ve worked with SSW for over 10 years now and always recommend it to my colleagues. I&#8217;ve had nothing but great experiences with them.&#8221;<br />
&#8220;Everything&#8217;s great and fast service when needed.&#8221;<br />
&#8220;We have enjoyed and benefited greatly over the years from the relationship with SSW. Keep up the good work.&#8221;<br />
&#8220;I was very happy with the competence and thoroughness of the staff.&#8221;<br />
&#8220;We always get an excellent job done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/100-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Science Google Groups</title>
		<link>http://www.surfacesciencewestern.com/surface-science-google-groups/</link>
		<comments>http://www.surfacesciencewestern.com/surface-science-google-groups/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:27:01 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=836</guid>
		<description><![CDATA[The Surface Science List Server, which was maintained by Surface Science Western for over 15 years, has now merged with the Surface Science Network Forum using Google Groups. This group hosts all manner of discussions pertaining to surface science including technical and scientific questions, courses and conferences, job postings and equipment for sale. Membership in [...]]]></description>
			<content:encoded><![CDATA[<p>The Surface Science List Server, which was maintained by Surface Science Western for over 15 years, has now merged with the Surface Science Network Forum using Google Groups. This group hosts all manner of discussions pertaining to surface science including technical and scientific questions, courses and conferences, job postings and equipment for sale.  Membership in the group can be obtained by visiting <a href="http://groups.google.com/group/surfacescience">http://groups.google.com/group/surfacescience</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/surface-science-google-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSW Welcomes New Director</title>
		<link>http://www.surfacesciencewestern.com/ssw-welcomes-new-director/</link>
		<comments>http://www.surfacesciencewestern.com/ssw-welcomes-new-director/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:50:35 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=792</guid>
		<description><![CDATA[SSW is pleased to announce the appointment of Dr. David Shoesmith as our new Scientific Director beginning August 1, 2011. David is a Professor in the Department of Chemistry at Western and specializes in research on the electrochemistry of materials and corrosion science. He presently holds the Natural Sciences and Engineering Research Council and Nuclear [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_791" class="wp-caption alignright" style="width: 154px"><a href="http://www.surfacesciencewestern.com/wp-content/uploads/2011/07/shoesmith.jpg"><img src="http://www.surfacesciencewestern.com/wp-content/uploads/2011/07/shoesmith.jpg" alt="" title="Dr. David Shoesmith" width="144" height="177" class="size-full wp-image-791" /></a><p class="wp-caption-text">Dr. David Shoesmith</p></div>SSW is pleased to announce the appointment of Dr. David Shoesmith as our new Scientific Director beginning August 1, 2011. David is a Professor in the Department of Chemistry at Western and specializes in research on the electrochemistry of materials and corrosion science. He presently holds the Natural Sciences and Engineering Research Council and Nuclear Waste Management Organization (NSERC/NWMO) Industrial Research Chair in Nuclear Fuel Disposal Chemistry (since 2002). Previously, he worked for Atomic Energy of Canada Ltd for 25 years, achieving the rank of principal scientist. He is an elected fellow of the National Association of Corrosion Engineers (NACE International) (1996), the Canadian Society for Chemistry (1985) and the Electrochemical Society (2011). He has won awards from the Electrochemistry Society (Lash Miller, Canadian Section Electrochemical Award, Honorary Symposium), the Canadian Society for Chemistry (Manitoba Chemist of the Year), The Canadian Institute of Mining and Metallurgy (Cohen Award), Atomic Energy of Canada (Discovery Award), NACE International (Whitney Award), and the University of Western Ontario (Distinguished Professorship, Excellence in Graduate Student Mentoring). He has written ~ 240 refereed publications (including ~ 25 book chapters, reviews and 2 books) and ~ 150 technical and commercial reports. Presently his research is funded by NSERC, the Ontario Research Foundation, the Nuclear Waste Management Organization (Toronto), USA Department of Energy (Washington, DC), Swedish Nuclear Fuel and Waste Management Company (Stockholm, Sweden), and General Motors (Canada).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/ssw-welcomes-new-director/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://www.surfacesciencewestern.com/congratulations/</link>
		<comments>http://www.surfacesciencewestern.com/congratulations/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:56:56 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=745</guid>
		<description><![CDATA[Surface Science Western would like to congratulate Brad Kobe, P.Eng. for successfully receiving his professional engineers license. Brad has worked hard over the last year to fulfill the necessary qualifications. Congratulations Brad!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surfacesciencewestern.com/wp-content/uploads/2011/03/kobe.jpg"><img src="http://www.surfacesciencewestern.com/wp-content/uploads/2011/03/kobe.jpg" alt="" title="kobe" width="150" height="150" class="alignright size-full wp-image-152" /></a>Surface Science Western would like to congratulate Brad Kobe, P.Eng. for successfully receiving his professional engineers license. Brad has worked hard over the last year to fulfill the necessary qualifications. Congratulations Brad!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Professor Lau</title>
		<link>http://www.surfacesciencewestern.com/farewell-professor-lau/</link>
		<comments>http://www.surfacesciencewestern.com/farewell-professor-lau/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:13 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=749</guid>
		<description><![CDATA[All of us at SSW bid a fond farewell to Professor Leo W.M. Lau, who has been our director for the past five years. Leo has been recruited to China through the “Thousand Talents Program” of the Central Government of China. He will split his time in China between Beijing and the Sichuan Province city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surfacesciencewestern.com/wp-content/uploads/2011/03/lau.jpg"><img src="http://www.surfacesciencewestern.com/wp-content/uploads/2011/03/lau.jpg" alt="" title="lau" width="150" height="150" class="alignright size-full wp-image-134" /></a>All of us at SSW bid a fond farewell to Professor Leo W.M. Lau, who has been our director for the past five years. Leo has been recruited to China through the “Thousand Talents Program” of the Central Government of China. He will split his time in China between Beijing and the Sichuan Province city of Chengdu. In Beijing he will be at the Beijing Computational Science Research Center as a professor and group leader of computational materials research. In Chengdu, Leo is the founding director of the Chengdu Green Energy &#038; Green Manufacturing Technology R&#038;D Center. Leo will also continue to hold a post at Western as a Professor Emeritus and will collaborate with colleagues here at SSW and at UWO. We wish him all the best in his exciting new endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/farewell-professor-lau/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polymer Chemistry and Nanotechnology Seminar</title>
		<link>http://www.surfacesciencewestern.com/polymer-chemistry-and-nanotechnology-seminar/</link>
		<comments>http://www.surfacesciencewestern.com/polymer-chemistry-and-nanotechnology-seminar/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:43:10 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=737</guid>
		<description><![CDATA[SSW was pleased to co-host a one-day seminar on Polymer Chemistry and Nanotechnology held here at The University of Western Ontario Research Park on Monday, May 30, 2011. Five invited speakers from local industries and universities discussed recent advances in polymer chemistry and nanotechnology. Approximately 40 people were on hand to hear presentations on green [...]]]></description>
			<content:encoded><![CDATA[<p>SSW was pleased to co-host a one-day seminar on Polymer Chemistry and Nanotechnology held here at The University of Western Ontario Research Park on Monday, May 30, 2011. Five invited speakers from local industries and universities discussed recent advances in polymer chemistry and nanotechnology. Approximately 40 people were on hand to hear presentations on green solvents, polymer modification, carbon nanotubes and nano devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/polymer-chemistry-and-nanotechnology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook and RSS Feeds</title>
		<link>http://www.surfacesciencewestern.com/twitter-facebook-and-rss-feeds/</link>
		<comments>http://www.surfacesciencewestern.com/twitter-facebook-and-rss-feeds/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:31:12 +0000</pubDate>
		<dc:creator>biesingr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surfacesciencewestern.com/?p=732</guid>
		<description><![CDATA[Content from our blog posts here at Surface Science Western are now available through our Twitter (#SurfSciWestern) and Facebook accounts, as well as through an RSS feed. Please join us!]]></description>
			<content:encoded><![CDATA[<p>Content from our blog posts here at Surface Science Western are now available through our Twitter (#SurfSciWestern) and Facebook accounts, as well as through an RSS feed. Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/twitter-facebook-and-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSW Website Launch</title>
		<link>http://www.surfacesciencewestern.com/ssw-website-launch/</link>
		<comments>http://www.surfacesciencewestern.com/ssw-website-launch/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:59:00 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://client.iamfabian.com/ssw/?p=1</guid>
		<description><![CDATA[Welcome to the new Surface Science Western website! We are happy to announce our new platform that will allow us to keep you updated regularly!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Surface Science Western website! We are happy to announce our new platform that will allow us to keep you updated regularly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesciencewestern.com/ssw-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

